SARS-CoV-2 | NSP3
cDNA Clones
Title | Expressed | Strain | Tag | Vector Type | DU Number | Request Now |
---|---|---|---|---|---|---|
Nsp1-Nsp2-Nsp3 (SARS-CoV2) | Nsp1-Nsp2-Nsp3 A1-G1944 C856A -GFP | SARS-CoV-2 | GFP | Mammalian | DU70096 | Request Now |
Nsp1-Nsp2-Nsp3 (SARS-CoV2) | Nsp1-Nsp2-Nsp3 1-1944 -GFP | SARS-CoV-2 | GFP | Mammalian | DU70082 | Request Now |
Nsp3 (SARS-CoV-2) | Twinstrep 3C Nsp3 A1-N1329 Linker 1584-1944 6His | SARS-CoV-2 | 6His | Mammalian | DU67879 | Request Now |
SARS-CoV-2 Nsp2-Nsp3 | SARS CoV-2 Nsp2-Nsp3 (delta G1946) GFP | SARS-CoV-2 | GST | Mammalian | DU70038 | Request Now |
SARS-CoV-2 Nsp3 | SARS CoV-2 Nsp3 (delta G1946) GFP | SARS-CoV-2 | GST | Mammalian | DU67975 | Request Now |
SARS-CoV-2 Nsp3 | Nsp3 A1-N1329 Linker D1584-G1945 Intein CBD | SARS-CoV-2 | Bacterial | DU70078 | Request Now | |
SARS-CoV-2 Nsp3 | Nsp3 A1-N1329 Linker D1584-G1945 C856A Intein CBD | SARS-CoV-2 | Bacterial | DU70095 | Request Now | |
SARS-CoV-2 Nsp3 | Twinstrep 3C Nsp3 A1-N1329 Linker 1584-1944 6His | SARS-CoV-2 | StrepII | Bacterial | DU67881 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | GST 3C SARS-CoV2 (2019-nCoV) Nsp3 | SARS-CoV-2 | GST | Baculovirus | DU67820 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | 6His-TEV-GST-3C-SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) | SARS-CoV-2 | GST, 6His | Bacterial | DU67811 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | MBP 3C SARS-CoV2 (2019-nCoV) Nsp3 | SARS-CoV-2 | MBP | Bacterial | DU67801 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | GST 3C SARS-CoV2 (2019-nCoV) Nsp3 | SARS-CoV-2 | GST | Bacterial | DU67800 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | MBP 3C SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) | SARS-CoV-2 | MBP | Bacterial | DU67769 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | GST 3C SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) | SARS-CoV-2 | GST | Bacterial | DU67768 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | HA SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) C856R | SARS-CoV-2 | HA | Mammalian | DU67782 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | HA SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) | SARS-CoV-2 | HA | Mammalian | DU67767 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | 6His-TEV-GST-3C-AVI-SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) E912R E948R M953E Y1013K | SARS-CoV-2 | GST, 6His | Bacterial | DU67766 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | 6His-TEV-GST-3C-AVI-SARS-CoV2 (2019-nCoV) Nsp3 743-1072 (PL-pro) | SARS-CoV-2 | GST, 6His | Bacterial | DU67765 | Request Now |
SARS-CoV2 (2019-nCoV) Nsp3 | Twinstrep 3C Nsp3 743-1072 (PL-pro) | SARS-CoV-2 | GST | Mammalian | DU67916 | Request Now |
SARS-Cov2 Nsp3 | Twinstrep 3C Nsp3 N179-N1329 C856A 6His | SARS-CoV-2 | StrepII | Bacterial | DU67898 | Request Now |
Dub Profiling
This reagent is available to be screened at our sister site MRC PPU Dub Profiling.
SARS CoV2 NSP3